White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Edward Ferry | ½ : ½ | Sam Collins | |||||
2. | Ruairidh McKay | 0 : 1 | Norman Lindsay | |||||
3. | David Reid | Sean Groundwater | ||||||
4. | Christos Sideris | 0 : 1 | Jim Mearns | |||||
5. | Toby Knowles | Thomas Gahagan | ||||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Edward Ferry | 1.0 | ||||||
1. | David Reid | 1.0 | ||||||
1. | Ruairidh McKay | 1.0 | ||||||
4. | Norman Lindsay | 1.0 | ||||||
4. | Sam Collins | 1.0 | ||||||
See all 12 players |