White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Norman Lindsay | 0 : 1 | Edward Ferry | |||||
2. | Sam Collins | ½ : ½ | David Reid | |||||
3. | Ruairidh McKay | 0 : 1 | Christos Sideris | |||||
4. | Jim Mearns | 0 : 1 | Sean Groundwater | |||||
5. | Ianne Currie | Toby Knowles | ||||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Norman Lindsay | 4.0 | ||||||
2. | David Reid | 3.0 | ||||||
3. | Sam Collins | 2.5 | ||||||
4. | Edward Ferry | 2.5 | ||||||
5. | Ruairidh McKay | 2.0 | ||||||
See all 12 players |