White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Meshkova, Aleksandra | Janaszak, Amelia | ||||||
2. | Polakiewicz, Blanka | Brańka, Natalia | ||||||
3. | Grad, Zuzanna | Kalata, Julia | ||||||
4. | Karyś, Małgorzata | Kula, Helena | ||||||
5. | Jankowska, Aniela | Diakun, Zofia | ||||||
See all 8 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Meshkova, Aleksandra | 1497 | 3.5 | |||||
2. | Polakiewicz, Blanka | 1605 | 3.0 | |||||
3. | Janaszak, Amelia | 1511 | 3.0 | |||||
4. | Kalata, Julia | 1424 | 2.5 | |||||
5. | Brańka, Natalia | 1421 | 2.5 | |||||
See all 15 players |