White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Kodde, Hans | 0 : 2 | Van der Wilt, Ruben | |||||
2. | Van Duijn, Gerrit | 0 : 2 | Schroth, Ernst | |||||
3. | Visser, Otto | 0 : 2 | Marcus, Joost | |||||
4. | Wijs, Rob | 1 : 1 | Vernooy, Wiebe | |||||
Riemersma, Martinus | 0 | No Opponent | ||||||
See all 11 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Van der Wilt, Ruben | 2.0 | ||||||
1. | Kodde, Hans | 2.0 | ||||||
1. | Schroth, Ernst | 2.0 | ||||||
4. | Röst, Arnold | 1.0 | ||||||
5. | Van Duijn, Gerrit | 1.0 | ||||||
See all 15 players |