White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | PALMA RHINZ ARTHUR | 1 : 0 | RED KNIGHT | |||||
2. | HUBAY PAULINE | 1 : 0 | MANLOD JASFER | |||||
3. | ABES MAGNUS | 1 : 0 | ROBLEDO JIAN | |||||
4. | COMAHIG RHIANNE | 0 : 1 | Ferdy hikaru | |||||
5. | MEDALLA NATHAN | 0 : 1 | FRANC LAMOSTE | |||||
See all 11 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | PALMA RHINZ ARTHUR | 9.0 | ||||||
2. | HUBAY PAULINE | 8.0 | ||||||
3. | ABES MAGNUS | 7.0 | ||||||
4. | Ferdy hikaru | 6.0 | ||||||
5. | COMAHIG RHIANNE | 5.0 | ||||||
See all 22 players |