White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
19. | Savage, Koby | - : + | Jevtic, Dragan | |||||
20. | Marchildon, Daniel | 1 : 0 | Hui, Tina | |||||
21. | Kravchenko, Mykola | 1 : 0 | Cabioc, Jose | |||||
22. | Ecksel, Scott | ½ : ½ | Cushman, Tony | |||||
23. | Antonov, Alexei | ½ : ½ | DeBono, Nathan | |||||
See all 16 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Savage, Koby | 1580 | 3.0 | |||||
2. | Jevtic, Dragan | 1749 | 2.5 | |||||
3. | Kravchenko, Mykola | 1655 | 2.5 | |||||
4. | Marchildon, Daniel | 1709 | 2.5 | |||||
5. | Hui, Tina | 1553 | 2.5 | |||||
See all 33 players |