White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
18. | Cushman, Tony | 1 : 0 | Jevtic, Dragan | |||||
19. | Dixon, Javier | ½ : ½ | Kravchenko, Mykola | |||||
20. | DeBono, Nathan | 0 : 1 | Ecksel, Scott | |||||
21. | Hui, Tina | 0 : 1 | Antonov, Alexei | |||||
22. | Cabioc, Jose | ½ : ½ | Ugodnikov, Arkadiy | |||||
See all 16 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Kravchenko, Mykola | 1655 | 4.0 | |||||
2. | Jevtic, Dragan | 1749 | 3.5 | |||||
3. | Cushman, Tony | 1468 | 3.5 | |||||
4. | Ecksel, Scott | 1658 | 3.5 | |||||
5. | Antonov, Alexei | 1470 | 3.5 | |||||
See all 34 players |