White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Mclain, Dylan Michael | Brooks, Michael D | ||||||
2. | Jarosz, Stan | Lemmen, Erik Jay | ||||||
3. | Geisinger, Curt | Seyferth, David L | ||||||
4. | Tuininga, Joel | Rankin, Henry M | ||||||
5. | Keller, Christen | Mills, Javan Lee | ||||||
See all 7 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Brooks, Michael D | 1919 | 2.0 | |||||
2. | Mclain, Dylan Michael | 1875 | 2.0 | |||||
3. | Lemmen, Erik Jay | 1815 | 1.5 | |||||
4. | Jarosz, Stan | 1900 | 1.0 | |||||
4. | Tuininga, Joel | 1580 | 1.0 | |||||
See all 14 players |