White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Kaczmarek, Piotr | Werbliński, Wojciech | ||
2. | Hoffmann, Piotr | Janowicz, Andrzej | ||
3. | Czubanowski, Zygmunt | Pieniężny, Mikołaj |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Werbliński, Wojciech | 1920 | 8.0 | |||||
2. | Pieniężny, Mikołaj | 1637 | 6.5 | |||||
3. | Hoffmann, Piotr | 1596 | 4.0 | |||||
4. | Kaczmarek, Piotr | 1656 | 3.5 | |||||
5. | Janowicz, Andrzej | 1.5 | ||||||
See all 6 players |