White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Pieniężny, Mikołaj | 0 : 1 | Werbliński, Wojciech | |
2. | Czubanowski, Zygmunt | 0 : 1 | Janowicz, Andrzej | |
3. | Hoffmann, Piotr | Kaczmarek, Piotr |
Surname, Name | Rating | ||||||
---|---|---|---|---|---|---|---|
1. | Pieniężny, Mikołaj | 1717 | |||||
2. | Czubanowski, Zygmunt | 1400 | |||||
3. | Hoffmann, Piotr | 1593 | |||||
4. | Kaczmarek, Piotr | 1674 | |||||
5. | Janowicz, Andrzej | 1800 | |||||
See all 6 players |