White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Hudon, Paul | 1 : 0 | Beaudry, Marc-André | |
2. | Laporte, Michel | 0 : 1 | Parenteau, François | |
3. | Villeneuve, Denis | ½ : ½ | Deslandes, Raynald |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Hudon, Paul | 1791 | 2.0 | |||||
2. | Parenteau, François | 1777 | 2.0 | |||||
3. | Beaudry, Marc-André | 1841 | 1.0 | |||||
4. | Deslandes, Raynald | 1607 | 0.5 | |||||
4. | Villeneuve, Denis | 1530 | 0.5 | |||||
See all 6 players |