White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | King, Daniel | 0 : 1 | Collins, Adam | |||||
2. | Gogna, Avi | 1 : 0 | Moran, Dylan | |||||
3. | Toby | 1 : 0 | Tonoshiro, Martin | |||||
4. | Glendinning, Calum | 1 : 0 | Nolan, Keelan | |||||
5. | Conway, Conleth | 0 : 1 | Mckee, Declan | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Collins, Adam | 7.0 | ||||||
2. | Gogna, Avi | 6.0 | ||||||
3. | Toby | 5.0 | ||||||
4. | Mckee, Declan | 4.0 | ||||||
5. | Glendinning, Calum | 4.0 | ||||||
See all 12 players |