White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Jovanović Nemanja | Bralić Andrej | ||||||
2. | Mrđa Nikola | Perić Miloš | ||||||
3. | Jevtović Dragiša | Tomašević Luka | ||||||
4. | Đorđević Dušan | Vujadinović Vasilije | ||||||
5. | Stošić Mladen | 0 : 1 | Stevanović Luka | |||||
See all 10 matches |
Surname, Name | Rating | ||||||
---|---|---|---|---|---|---|---|
1. | Jovanović Nemanja | 20 | |||||
2. | Perić Miloš | 19 | |||||
3. | Jevtović Dragiša | 18 | |||||
4. | Vujadinović Vasilije | 17 | |||||
5. | Stošić Mladen | 16 | |||||
See all 20 players |