# | White Pieces | Turno 2 | Black Pieces |
---|---|---|---|
1. | Delappe, Alex (450) | 0 : 1 | Martin (1000) |
2. | Cruz (1000) | 0 : 1 | Nicholas V (1000) |
3. | Kennedi (1000) | 0 : 1 | Zed (1000) |
4. | Nicholas P (1000) | 0 : 1 | Legend (1000) |
5. | Zyaheer (1000) | 1 : 0 | Adam (1000) |
6. | Ian (1000) | ½ : ½ | Altamash (1000) |
7. | Amursan (1000) | 1 : 0 | Jyoita (1000) |
8. | Jeremiah Lee (1000) | 0 : 1 | Aydin (1000) |
9. | Maxwell (1000) | 1 : 0 | Dauntae (1000) |
10. | Franco (1000) | 0 : 1 | Kaylee (1000) |
11. |