# | White Pieces | دور 2 | Black Pieces |
---|---|---|---|
1. | Martin (1000) | 0 : 1 | Durmus, Alexander (1145) |
2. | Sangurima, Jason (598) | 1 : 0 | Nicholas P (1000) |
3. | Maxwell (1000) | 1 : 0 | Delappe, Alex (450) |
4. | Nicholas V (1000) | 1 : 0 | Kennedi (1000) |
5. | Legend (1000) | 1 : 0 | zed (1000) |
6. | Altamash (1000) | 0 : 1 | Franco (1000) |
7. | Ian (1000) | 0 : 1 | Amursan (1000) |
8. | Jeremiah Lee (1000) | 0 : 0 | Cruz (1000) |
9. | Dauntae (1000) | 0 : 1 | Zyaheer (1000) |
10. |