# | White Pieces | Turno 14 | Black Pieces |
---|---|---|---|
1. | Nevaeh Lacy (1033) | 0 : 1 | J’Den Garcia (858) |
2. | Benny Posada (1400) | 0 : 1 | Katelynn Haigh (1267) |
3. | Amelia Ruegg (1173) | 1 : 0 | Ethan Moser (1400) |
4. | Cash Phoenix (800) | 0 : 1 | Jose Vasquez (1100) |
5. | Rielyn Cox (1000) | 1 : 0 | Addilyn Tarr (613) |
6. | Zach Haigh (877) | 1 : 0 | Tony Lacy (1000) |
7. | Shelbie Rush (1033) | 1 | Nessun Avversario |
8. | |||
9. |