# | White Pieces | Turno 19 | Black Pieces |
---|---|---|---|
1. | Cash Phoenix (800) | 0 : 1 | J’Den Garcia (858) |
2. | Shelbie Rush (1033) | ½ : ½ | Katelynn Haigh (1267) |
3. | Benny Posada (1400) | ½ : ½ | Jose Vasquez (1100) |
4. | Amelia Ruegg (1173) | 0 : 1 | Ethan Moser (1400) |
5. | Nevaeh Lacy (1033) | ½ : ½ | Zach Haigh (877) |
6. | Tony Lacy (1000) | 1 | Nessun Avversario |
7. | |||
8. | |||
9. |