White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Schudy, Michał | Chmiel, Paweł | ||||||
2. | Kliber, Aleksander | Dudek, Julia | ||||||
3. | Cichocki, Jakub | Kapral, Krzysztof | ||||||
4. | Chmiel, Piotr | Cyl, Jakub | ||||||
5. | Jagoda, Mikołaj | Mośny, Kamil | ||||||
See all 18 matches |
Surname, Name | Rating | ||||||
---|---|---|---|---|---|---|---|
1. | Chmiel, Paweł | 2050 | |||||
2. | Kliber, Aleksander | 1932 | |||||
3. | Kapral, Krzysztof | 1895 | |||||
4. | Chmiel, Piotr | 1864 | |||||
5. | Mośny, Kamil | 1837 | |||||
See all 35 players |