White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | PAT NGALLAWEN | PMSG LUNA | ||||||
2. | PAT URBIS | PMSG GOMEZ | ||||||
3. | PCPL ALVAREZ | PMAJ FAULVE | ||||||
4. | PCPL ARCON | PCPT VALDEZ | ||||||
5. | PCPL ARWING | PCPL PADRE | ||||||
See all 6 matches |
Surname, Name | Rating | ||||||
---|---|---|---|---|---|---|---|
1. | PAT NGALLAWEN | 1000 | |||||
2. | PAT URBIS | 1000 | |||||
3. | PCPL ALVAREZ | 1000 | |||||
4. | PCPL ARCON | 1000 | |||||
5. | PCPL ARWING | 1000 | |||||
See all 12 players |