White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | PCPL ALVAREZ | ½ : ½ | PMSG LUNA | |||||
2. | PCPL ARCON | 0 : 1 | PAT URBIS | |||||
3. | PCPL ARWING | 1 : 0 | PAT NGALLAWEN | |||||
4. | PCPL CASTILLO | PMSG GOMEZ | ||||||
5. | PCPL COMINSO | PMAJ FAULVE | ||||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | PCPL ALVAREZ | 4.0 | ||||||
2. | PMSG LUNA | 4.0 | ||||||
3. | PCPL CASTILLO | 3.5 | ||||||
4. | PCPL ARCON | 3.0 | ||||||
5. | PMAJ FAULVE | 2.0 | ||||||
See all 12 players |