| # | White Pieces | Ronde 2 | Black Pieces |
|---|---|---|---|
| 1. | Newton, Peter (1750) | 1 : 0 | Richmond, Charles J (1647) |
| 2. | Ponari, Kasmet (1495) | 1 : 0 | Briginshaw, James A (1739) |
| 3. | Mouton, Adrian (1685) | 1 : 0 | Rinaldi, Filipe (1427) |
| 4. | Australia, Dave (1000) | 0 : 1 | Stevenson, Dale J (1364) |
| 5. | Belas, Roman (1163) | 1 : 0 | Australia, Harvey (1000) |
| 6. | Price, David (1000) | 1 : 0 | Suriyaprakash, Ithviv Saharsh (852) |
| 7. |