| # | White Pieces | Ronde 1 | Black Pieces |
|---|---|---|---|
| 1. | Stevenson, Dale J (1364) | 0 : 1 | Newton, Peter (1750) |
| 2. | Briginshaw, James A (1739) | 1 : 0 | Belas, Roman (1163) |
| 3. | Suriyaprakash, Ithviv Saharsh (852) | 0 : 1 | Mouton, Adrian (1685) |
| 4. | Richmond, Charles J (1647) | 1 : 0 | Australia, Dave (1000) |
| 5. | Australia, Harvey (1000) | 0 : 1 | Ponari, Kasmet (1495) |
| 6. | Rinaldi, Filipe (1427) | 1 : 0 | Price, David (1000) |
| 7. |