# | White Pieces | دور 4 | Black Pieces |
---|---|---|---|
1. | Vishwa SG (1000) | 0 : 1 | Aditya deshpande (1000) |
2. | Dr. Ankit (1000) | 0 : 1 | Dr.Kiran (1000) |
3. | Abhinav R (1000) | 0 : 1 | Nabi (1000) |
4. | Akash kumar (1000) | 0 : 1 | Girish (1000) |
5. | Mahul (1000) | 0 : 1 | Ashwin (1000) |
6. | Dhanush (1000) | 1 : 0 | Tameem hussain (1000) |
7. | Dr. Ashwin (1000) | 0 : 1 | Nathan (1000) |
8. | Pulkit jhamb (1000) | 1 : 0 | R Nidhi (1000) |
9. | Akshata (1000) | 1 : 0 | Nithin K (1000) |
10. | Atharva (1000) | 1 : 0 | Srirakshita (1000) |
11. | Priyanshu kumar (1000) | 1 : 0 | Jatin godara (1000) |
12. | Harish kumar (1000) | 0 : 1 | Srinidhi (1000) |
13. | |||
14. |