# | White Pieces | دور 3 | Black Pieces |
---|---|---|---|
1. | Aditya deshpande (1000) | 1 : 0 | Dhanush (1000) |
2. | Dr.Kiran (1000) | 1 : 0 | Abhinav R (1000) |
3. | Ashwin (1000) | 0 : 1 | Vishwa SG (1000) |
4. | Dr. Ankit (1000) | 1 : 0 | Akash kumar (1000) |
5. | Nathan (1000) | 1 : 0 | Harish kumar (1000) |
6. | Pulkit jhamb (1000) | 1 : 0 | Akshata (1000) |
7. | Atharva (1000) | 0 : 1 | Dr. Ashwin (1000) |
8. | Nabi (1000) | 1 : 0 | R Nidhi (1000) |
9. | Girish (1000) | 1 : 0 | Sinchana (1000) |
10. | Jatin godara (1000) | 0 : 1 | Tameem hussain (1000) |
11. | Priyanshu kumar (1000) | 0 : 1 | Mahul (1000) |
12. | Nithin K (1000) | 1 : 0 | Srirakshita (1000) |
13. | Srinidhi (1000) | 1 : 0 | Afrah siddiqua (1000) |
14. |