White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Medhansh Goyal | Aarav mittal | ||||||
2. | Shreyansh Jain (Punjab) | Aaryan Kalra | ||||||
3. | Kritagya Singh | Aatmik Tyagi | ||||||
4. | Vilakshn | Tegfateh Singh | ||||||
5. | Aarav singh | Mahi | ||||||
See all 15 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Shreyansh Jain (Punjab) | 1626 | 2.0 | |||||
2. | Kritagya Singh | 1570 | 2.0 | |||||
2. | Tegfateh Singh | 1476 | 2.0 | |||||
2. | Aatmik Tyagi | 2.0 | ||||||
2. | Vilakshn | 2.0 | ||||||
See all 34 players |