White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Heikkinen, Jyrki | 1 : 0 | Sotala, Jonne | |||||
2. | Kulkarni, Pranav | Peitsalo, Olli-Pekka | ||||||
3. | Suihko, Ismo | Valli, Kari | ||||||
4. | Koivusipilä, Hannes | Salo, Mikko | ||||||
5. | Zhukov, Matvei | Drost, Robert | ||||||
See all 9 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Heikkinen, Jyrki | 2083 | 3.0 | |||||
2. | Sotala, Jonne | 1677 | 3.0 | |||||
3. | Kulkarni, Pranav | 1579 | 2.5 | |||||
4. | Peitsalo, Olli-Pekka | 1742 | 2.0 | |||||
5. | Koivusipilä, Hannes | 1474 | 2.0 | |||||
See all 18 players |