White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Jurczyk, Aleksander | 1 : 0 | Żukowski, Kacper | |
2. | Mentel, Sebastian | 1 : 0 | Januć, Hubert | |
3. | Sobolewski, Karol | 1 : 0 | Bobowicz, Dawid |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Jurczyk, Aleksander | 4.5 | ||||||
2. | Sobolewski, Karol | 4.0 | ||||||
3. | Mentel, Sebastian | 2.5 | ||||||
4. | Bobowicz, Dawid | 1.5 | ||||||
5. | Żukowski, Kacper | 1.5 | ||||||
See all 6 players |