| # | White Pieces | Round 2 | Black Pieces |
|---|---|---|---|
| 1. | FIDE Americas |
(1½ : 2½)
0 : 2 |
Poland |
| 1.1. | Ordaz Valdes, Lisandra Teresa (2288) | 0 : 1 | Kiołbasa, Oliwia (2314) |
| 1.2. | Cori T., Deysi (2277) | 1 : 0 | Soćko, Monika (2309) |
| 1.3. | Miranda Llanes, Yerisbel (2214) | 0 : 1 | Kulon, Klaudia (2237) |
| 1.4. | Campos, Maria Jose (2137) | ½ : ½ | Antolak, Julia (2190) |
| 2. | Germany |
(1 : 3)
0 : 2 |
China |
| 2.1. | Paehtz, Elisabeth (2373) | ½ : ½ | Song, Yuxin (2211) |
| 2.2. | Heinemann, Josefine (2218) | ½ : ½ | Ning, Kaiyu (2279) |
| 2.3. | Schneider, Jana (2244) | 0 : 1 | Guo, Qi (2451) |
| 2.4. | Sieber, Fiona (2245) | 0 : 1 | Xiao, Yiyi (2240) |
| 3. | Bulgaria |
(0 : 4)
0 : 2 |
USA |
| 3.1. | Stefanova, Antoaneta (2378) | 0 : 1 | Lee, Alice (2350) |
| 3.2. | Peycheva, Gergana (2216) | 0 : 1 | Abrahamyan, Tatev (2377) |
| 3.3. | Krasteva, Beloslava (2165) | 0 : 1 | Wang, Annie (2356) |
| 3.4. | Radeva, Viktoria (2151) | 0 : 1 | Pourkashiyan, Atousa (2254) |