| # | White Pieces | Round 1 | Black Pieces |
|---|---|---|---|
| 1. | Bulgaria |
(2 : 2)
1 : 1 |
FIDE Americas |
| 1.1. | Stefanova, Antoaneta (2378) | 0 : 1 | Ordaz Valdes, Lisandra Teresa (2288) |
| 1.2. | Peycheva, Gergana (2216) | ½ : ½ | Cori T., Deysi (2277) |
| 1.3. | Krasteva, Beloslava (2165) | ½ : ½ | Miranda Llanes, Yerisbel (2214) |
| 1.4. | Radeva, Viktoria (2151) | 1 : 0 | Perez Rodriguez, Jennifer (2151) |
| 2. | USA |
(2½ : 1½)
2 : 0 |
Germany |
| 2.1. | Lee, Alice (2350) | ½ : ½ | Paehtz, Elisabeth (2373) |
| 2.2. | Zatonskih, Anna (2275) | 1 : 0 | Wagner, Dinara (2350) |
| 2.3. | Abrahamyan, Tatev (2377) | ½ : ½ | Heinemann, Josefine (2218) |
| 2.4. | Pourkashiyan, Atousa (2254) | ½ : ½ | Klek, Hanna Marie (2228) |
| 3. | China |
(2½ : 1½)
2 : 0 |
Poland |
| 3.1. | Song, Yuxin (2211) | ½ : ½ | Kiołbasa, Oliwia (2314) |
| 3.2. | Shen, Yang (2369) | ½ : ½ | Soćko, Monika (2309) |
| 3.3. | Ning, Kaiyu (2279) | ½ : ½ | Maltsevskaya, Aleksandra (2379) |
| 3.4. | Guo, Qi (2451) | 1 : 0 | Rudzińska, Michalina (2164) |