White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Młodziniak, Leon | Deshmukh, Divya | ||||||
2. | Duda, Jan-Krzysztof | Rudolf, Anna | ||||||
3. | Sadhwani, Raunak | Carlsen, Magnus | ||||||
4. | Kasparov, Garry | Wei, Yi | ||||||
5. | Caruana, Fabiano | Nakamura, Hikaru | ||||||
See all 11 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Młodziniak, Leon | 28.0 | ||||||
2. | Duda, Jan-Krzysztof | 2739 | 26.0 | |||||
3. | Carlsen, Magnus | 2837 | 19.5 | |||||
4. | Kasparov, Garry | 2812 | 18.0 | |||||
5. | Nakamura, Hikaru | 2865 | 17.0 | |||||
See all 21 players |