White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
11. | Bao, Tony Bohan | 1 : 0 | Grisar, Charlie | |||||
12. | Haji Ghanbari, Nader | ½ : ½ | Katz, Lyam | |||||
13. | Hosseinzadeh, Amirmahdi | 1 : 0 | Molina, Jesus | |||||
14. | Dhingra, Tanishq Kumar | - : + | Tenkov, Arkadii | |||||
15. | Fines, John | 0 : 1 | Dick, Joel | |||||
See all 10 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Bao, Tony Bohan | 2125 | 1.0 | |||||
1. | Haji Ghanbari, Nader | 2083 | 1.0 | |||||
1. | Hosseinzadeh, Amirmahdi | 2005 | 1.0 | |||||
1. | Furrow, Matthew | 1924 | 1.0 | |||||
1. | Katz, Lyam | 1804 | 1.0 | |||||
See all 20 players |