White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
20. | Kravchenko, Mykola | 1 : 0 | Dixon, Javier | |||||
21. | Westcott, Todd | ½ : ½ | Moran-Venegas, Mario | |||||
22. | Sheetz, Nathan | 0 : 1 | Nunez, Steven | |||||
23. | Antonov, Alexei | 0 : 1 | MacIsaac, Alexandre | |||||
24. | Velazquez, Alex | 1 : 0 | Miguel, Paulo | |||||
See all 20 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Kravchenko, Mykola | 1731 | 1.0 | |||||
1. | Sheetz, Nathan | 1720 | 1.0 | |||||
1. | Chavez, Alexander | 1652 | 1.0 | |||||
1. | Westcott, Todd | 1605 | 1.0 | |||||
1. | Antonov, Alexei | 1591 | 1.0 | |||||
See all 34 players |