White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
20. | Hui, Tina | 0 : 1 | Kravchenko, Mykola | |||||
21. | Moran-Venegas, Mario | 1 : 0 | Brewer, Jack | |||||
22. | Abbarin, Shabnam | 0 : 1 | Sheetz, Nathan | |||||
23. | MacIsaac, Alexandre | 1 : 0 | Sikka, Raghav | |||||
24. | Nunez, Steven | 1 : 0 | Mickelson, Jonah | |||||
See all 19 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Kravchenko, Mykola | 1731 | 1.0 | |||||
1. | Sheetz, Nathan | 1720 | 1.0 | |||||
1. | Chavez, Alexander | 1652 | 1.0 | |||||
1. | Westcott, Todd | 1605 | 1.0 | |||||
1. | Antonov, Alexei | 1591 | 1.0 | |||||
See all 34 players |