Weiß | Ergebnis | Schwarz | ||||||
---|---|---|---|---|---|---|---|---|
1. | Adhitya Venugopal A | Ruthviyugan U.S | ||||||
2. | Ryan Bose | ADITYA BHAVESH | ||||||
3. | Saketh kalangi | Ashwanth Rampradeep | ||||||
4. | B Visishta | Sachith A | ||||||
5. | Chinni siva preran kumar | Samyukta Karthikeyan | ||||||
Nachname, Vorname | TWZ | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | B Visishta | 1.0 | ||||||
1. | Daarvikaa Bhoomireddy | 1.0 | ||||||
1. | Pulindram Vivaan Kumar | 1.0 | ||||||
1. | UTHKARSH D R | 1.0 | ||||||
1. | Yuvaan Singh | 1.0 | ||||||
Liste alle 59 Spieler |