| # | White Pieces | Тур | Black Pieces |
|---|---|---|---|
| 1. | Walker, Martin G (2229) | ½ : ½ | Brett, Andrew R (1989) |
| 2. | Moore, Steve N (1871) | 0 : 1 | Leverett, Jason L (2143) |
| 3. | Purkiss, Carl (1586) | 0 : 1 | McEwan, Ken B (1860) |
| 4. | Perrow, Merlin (1533) | 1 : 0 | Haxell, Daniel (1590) |
| 5. | New, Alexander (1839) | 1 : 0 | Griffin, Martin (1436) |
| 6. | Cook, Chris (1509) | 0 : 1 | Casti, Cristina (1679) |
| 7. | Maki, Ahmed (1350) | 1 : 0 | Farquhar, Ken (1547) |
| 8. | Nichols, Robert (1248) | 0 : 1 | Nichols, Oliver (1341) |
| 9. | Turner, Harry (1000) | 1 : 0 | Coppard, Paul J (1191) |
| 10. | Walker, Heather Enid (1124) | 0 : 1 | Bone, Mark (1000) |
| 11. |