# | White Pieces | 5 Tur | Black Pieces |
---|---|---|---|
1. | Dean LaFountain (1000) | 1 : 0 | Moses Monteen (1000) |
2. | Daneel Day (1000) | 1 : 0 | Isaac Dixon (1000) |
3. | Ethan Clark (1000) | ½ : ½ | Zane Peck (1000) |
4. | Preston Williamson (1000) | 1 : 0 | Oliver Cannon (1000) |
5. | Alister Peck (1000) | 1 : 0 | Elsie Stinnett (1000) |
6. | James Royer (1000) | ½ : ½ | Jarret Royer (1000) |
7. | Katrina Williamson (1000) | ½ | Rakip Yok |
8. |