White Pieces | Sonuç | Black Pieces | ||
---|---|---|---|---|
1. | Li, David | Wu, Ethan | ||
2. | Place, Kimberley | Nguyen, Gabriel | ||
3. | Umesh, Pranav | Cheung, Aidan |
Soyad, Ad | Kuvvet Derecesi | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Wu, Ethan | 1.0 | ||||||
2. | Li, David | 1.0 | ||||||
2. | Nguyen, Gabriel | 1.0 | ||||||
4. | Place, Kimberley | 0.0 | ||||||
4. | Umesh, Pranav | 0.0 | ||||||
Tüm 6 oyuncuyu göster |