White Pieces | Sonuç | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Caris Jeshurun A | Sherip S | ||||||
2. | Nithish | Vigneswar S | ||||||
3. | Aathish A S | Hariharan M | ||||||
4. | Issac Rahul | Jebaz Isaac | ||||||
5. | Samuel Jeba K | Mohammed Arshath A | ||||||
Tüm 6 maçı göster |
Soyad, Ad | Kuvvet Derecesi | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Stuart | 1.0 | ||||||
2. | Caris Jeshurun A | 1583 | 1.0 | |||||
3. | Vigneswar S | 1525 | 1.0 | |||||
3. | Hariharan M | 1475 | 1.0 | |||||
3. | Mohammed Arshath A | 1459 | 1.0 | |||||
Tüm 11 oyuncuyu göster |