| Soyad, Ad | Kuvvet Derecesi | ||||||
|---|---|---|---|---|---|---|---|
| 1. | Davies, Matt | 1298 | |||||
| 2. | DiMambro, Massimo James | 989 | |||||
| 3. | Marasinghe, Sasmi | 949 | |||||
| 4. | Marasinghe, Thiyumi | 818 | |||||
| 5. | Luofeng, Xie | 1395 | |||||
| Tüm 7 oyuncuyu göster | |||||||
Chatham Masonic Hall, 5 Manor Road, Chatham, ME4 6AU
what3words location: ///afford.bridge.plus
https://www.invictachess.co.uk/medway.html