# | White Pieces | 1 Tur | Black Pieces |
---|---|---|---|
1. | Ojo, Dominion Eferoghene | 0 : 1 | AFOLABI DANIEL (1000) |
2. | ASIBOR HENRY (1000) | 1 : 0 | INNOCENT JOSEPH (1000) |
3. | JASON JOSHUA (1000) | 1 : 0 | BRYAN-JOEL ATIGBI (1000) |
4. | EYIARO EMMANUEL (1000) | 0 : 1 | OMA BENEDI EXCEL (1000) |
5. | RAPHAEL DANIEL (1000) | 0 : 1 | FUNOM JEDIDIAH (1000) |
6. | GABRIEL MICHAEL (1000) | 0 : 1 | AZUGWO, Erasmus Chukwubuikem |
7. |