# | White Pieces | 2 Tur | Black Pieces |
---|---|---|---|
1. | Griffin (1000) | 1 : 0 | Abi (1000) |
2. | Heath (1000) | 1 : 0 | Cadey (1000) |
3. | Edward (1000) | 1 : 0 | Rob (1000) |
4. | Takeshi (1000) | 1 : 0 | Etienne (1000) |
5. | Anmar (1000) | 1 : 0 | Rafe (1000) |
6. | Ivaan (1000) | 1 : 0 | Ralph (1000) |
7. | Milo (1000) | 0 : 1 | Redding (1000) |
8. |