October Surprise! (U1400)

October Surprise! (U1400)
Runda 1

chess:manager
# Białe Runda 1 Czarne
22. Brewer, Jack (1258) 1 : 0 Sehgal, Shaurya (797)
23. Teram, Eli (890) 0 : 1 Hui, Tina (1213)
24. Antonov, Alexei (1154) 1 : 0 Lin, Jian (857)
25. Fihrer, Gidon (824) 0 : 1 Prickett-Morgan, Henry (1083)
26.
27. Leclair, Luc (771) 0 : 1 Hafez, Sharif (1000)
28. Sponagle, Aaron (989) 0 : 1 Lamprea, Luis (678)
29. Jagodzinski, David (585) 0 : 1 Rehdner, Preston (979)
30. Spallino, Leonardo (1000) 0 : 1 Savage, Koby (839)
31. Gangolli, Rahul (916) ½ Brak przeciwnika
32. Friedland, Daniel (1045) ½ Brak przeciwnika
33. Cushman, Tony (1112) ½ Brak przeciwnika
chess:manager