# | Białe | Runda 1 | Czarne |
---|---|---|---|
1. | Ndwambi, Talifhani (1768) | 1 : 0 | Tendamudzimu Nyathela (1000) |
2. | Mathivha Isi (1000) | 1 : 0 | Magadza Thabelo (1000) |
3. | Mauba MS (1000) | 1 : 0 | Phindulo Mudau (1000) |
4. | Nevhorwa MN (1000) | 0 : 1 | Rofhiwa Mafinya (1000) |
5. | Mpya, Tshediso M (1973) | ½ : ½ | Nesh (1928) |
6. | Jiggy (1000) | 0 : 1 | Selepe, Lwazi (1746) |
7. | Mankga, Thabang (1662) | ½ : ½ | Mthunzi, Clive (1935) |
8. |