BRD and Mabolo Christmas Tournament Open

BRD and Mabolo Christmas Tournament Open
Runda 4

chess:manager
# Białe Runda 4 Czarne
1. Gestopa, Jessej Eujan (1684) 1 : 0 Otarra, Marl Vincent (1686)
2. Tenchavez, Alvin Augustine (1708) 0 : 1 Mallorca, Marquis Angelo (1938)
3. Retuya, JN (1854) 1 : 0 Mendoza, Justin (1590)
4. Roque, Daryl (1840) 1 : 0 delig, daniel (1815)
5. torrefiel, Danica Pearl (1605) 1 : 0 villagonza, bruce wayne (1719)
6. Cabucos, Jamir Isaac (1590) 0 : 1 Dakay, Ralph (1634)
7. Nasol, Coach Joe (1000) 1 : 0 corro, jovanie (1853)
8. Golpeo, Francisco (1744) 0 : 1 Esbra, Lor Nickhoule Angelo (1651)
9. Maru, Anthony Cris Elli (1567) 0 : 1 Igot, Kent Jeanoah (1678)
10. del mar, edsel (1000) 1 : 0 mediana, widthenmar (1000)
11. Endrina, Yeshua Rei (1634) 0 : 1 Manatad, R (1000)
chess:manager