| Nazwisko, Imię | Ranking | ||||||
|---|---|---|---|---|---|---|---|
| 1. | DZIUROK, Aleksander | 1400 | |||||
| 2. | GRZONKA, Aleks | 1400 | |||||
| 3. | KALINOWSKI, Leon | 1400 | |||||
| 4. | KALINOWSKI, Oliwier | 1400 | |||||
| 5. | ŁOPACZ, Stefan | 1400 | |||||
| Zobacz wszystkich 9 zawodników | |||||||
Komunikat organizacyjny:
https://drive.google.com/file/d/1eGTbOxYJIsPLuwQq38V3TH8MehRVo5gC/view?usp=sharing
Terminarz imprez:
https://drive.google.com/file/d/1cG_zFmbY0b1v-Xo_Gz8J0jsYMq-SODEC/view?usp=sharing