White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | MARTINEZ, MARC JOSEPH | 0 : 1 | BRIN, RUSSEL REIN Q. | |||||
2. | BINSE, PRINCE KAISER D. | 1 : 0 | MOSTOLES, ELNATHAN ANTHON F. | |||||
3. | ORDOÑO, RODELIO JR. M | 1 : 0 | BAYANGAN, ASHLER B. | |||||
4. | CEDAÑA, REIN-RAINIER O. | 1 : 0 | ILAGA, DION GABRIEL C. | |||||
5. | ARANICO, PRINCE AINNER ELIJAH C. | 1 : 0 | SISON, PETER NATHANIEL P. | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | BRIN, RUSSEL REIN Q. | 5.0 | ||||||
2. | BINSE, PRINCE KAISER D. | 4.0 | ||||||
3. | MARTINEZ, MARC JOSEPH | 3.0 | ||||||
4. | ARANICO, PRINCE AINNER ELIJAH C. | 3.0 | ||||||
5. | ORDOÑO, RODELIO JR. M | 3.0 | ||||||
See all 12 players |