White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Allagui youssef | 0 : 1 | Turki, Anis | |
2. | Belhedi, karim | 0 : 1 | Ben Romdhane, salma | |
3. | Ben Meftah, Sabeur | 0 : 1 | Ben Romdhane, Walid |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Ben Romdhane, Walid | 1788 | 4.5 | |||||
2. | Ben Romdhane, salma | 1654 | 3.5 | |||||
2. | Turki, Anis | 3.5 | ||||||
4. | Belhedi, karim | 2.5 | ||||||
5. | Ben Meftah, Sabeur | 1.0 | ||||||
See all 6 players |