# | White Pieces | Round 4 | Black Pieces |
---|---|---|---|
1. | Mathan (1523) | 0 : 0 | sanjana (1000) |
2. | vibhushnan (1000) | 0 : 0 | bhavann (1000) |
3. | divya (1000) | 1 : 0 | khavann (1000) |
4. | karthikeyan (1000) | 0 : 1 | yuvanes (1000) |
5. | trobathai (1000) | 0 : 1 | shanmugavalli (1000) |
6. | gunan (1000) | 0 : 0 | shivayini (1000) |
7. | navila (1000) | 0 : 0 | ranjana (1000) |
8. |