White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | M.CHAKRA SRIKAR AMOGHA | .DILLEP AMOGHA | ||||||
2. | A.ROHITH[TRISHUL] | N.JEEVAN SUKUMAR[TRISHUL] | ||||||
3. | N.KARTHIK AMOGHA | BHARATH WAJ[AMOGHA] | ||||||
4. | BHARGAV ASTRA | N.MOHITH STAR A] | ||||||
5. | P.JASWATH PRACHIUS | C.SRAVAN TEJ[SPARK 1] | ||||||
See all 15 matches |
Surname, Name | Rating | ||||||
---|---|---|---|---|---|---|---|
1. | .DILLEP AMOGHA | 1000 | |||||
2. | A.ROHITH[TRISHUL] | 1000 | |||||
3. | BHARATH WAJ[AMOGHA] | 1000 | |||||
4. | BHARGAV ASTRA | 1000 | |||||
5. | C.SRAVAN TEJ[SPARK 1] | 1000 | |||||
See all 30 players |