White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Priestley, Stephen | Hargreaves, John | ||
3. | Palmer, Dan | Podlaszewski, Dawid | ||
4. | Adarska, Evelina | Wells, Richard |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Priestley, Stephen | 1641 | 2.0 | |||||
2. | Sutcliffe, Ben | 2.0 | ||||||
3. | Podlaszewski, Dawid | 1.0 | ||||||
4. | Preece, John H | 1602 | 1.0 | |||||
5. | Hanne, Nick | 1681 | 1.0 | |||||
See all 19 players |