White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Montesinos Parisaca, Tupac Russell | 0 : 1 | Novoa Perez, Marx Jhamil | |||||
2. | Jordan Adrian Guzman Ancco | 0 : 1 | Gonzales Rodriguez Yolvin Rusbel | |||||
3. | Vilcas Pilco, Adrian | 1 : 0 | Quiroz Alva, Paul Alexander | |||||
4. | Juan Ignacio Begazo Gamarra | 0 : 1 | Brayan Jeanpiere Tineo Quispe | |||||
5. | Rojas Torres Brayan Jesús Alexander | 1 : 0 | Javier Emiliano Tincopa Corcuera | |||||
See all 13 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Novoa Perez, Marx Jhamil | 1579 | 5.5 | |||||
2. | Montesinos Parisaca, Tupac Russell | 1844 | 5.0 | |||||
3. | Gonzales Rodriguez Yolvin Rusbel | 5.0 | ||||||
4. | Vilcas Pilco, Adrian | 1621 | 4.5 | |||||
5. | Rojas Torres Brayan Jesús Alexander | 4.0 | ||||||
See all 26 players |